<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMServicesNW &#187; problem solving</title>
	<atom:link href="http://www.pmservicesnw.com/tag/problem-solving/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pmservicesnw.com</link>
	<description>Free project management information and downloads</description>
	<lastBuildDate>Tue, 03 May 2011 02:22:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Problem Solving Phases</title>
		<link>http://www.pmservicesnw.com/2010/08/problem-solving-phases/</link>
		<comments>http://www.pmservicesnw.com/2010/08/problem-solving-phases/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 17:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[problem solving phases]]></category>
		<category><![CDATA[problem solving steps]]></category>
		<category><![CDATA[project managment tools]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=501</guid>
		<description><![CDATA[There are at least 3 phases of problem-solving.  They are: Phase 1—Problem Definition Be specific Be brief Phase 2—Problem Solution Brainstorm solutions Evaluate cost and benefits Be willing to compromise Problem solving involves give and take Phase 3—Implementation Implement solution Evaluate results Adjust as required Key Points There is a time and place for problem solving Problem solving has an agenda Problem solving is a task Problem solving is not a power struggle Discuss one problem at a time &#169;2012 PMServicesNW. All Rights Reserved..]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2010/08/problem-solving-phases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Problem-Solving Skill</title>
		<link>http://www.pmservicesnw.com/2010/08/primary-problem-solving-skill/</link>
		<comments>http://www.pmservicesnw.com/2010/08/primary-problem-solving-skill/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 17:08:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[problem solving skill]]></category>
		<category><![CDATA[project managment tools]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=499</guid>
		<description><![CDATA[The pimary problem-solving skill can be summed in one word: Endurance. Footnote: problem solving takes time. &#169;2012 PMServicesNW. All Rights Reserved..]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2010/08/primary-problem-solving-skill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

