<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMServicesNW &#187; PMP</title>
	<atom:link href="http://www.pmservicesnw.com/tag/pmp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pmservicesnw.com</link>
	<description>Free project management information and downloads</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:05:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forms of Organization</title>
		<link>http://www.pmservicesnw.com/2010/06/forms-of-organization/</link>
		<comments>http://www.pmservicesnw.com/2010/06/forms-of-organization/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 08:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[functional]]></category>
		<category><![CDATA[functional structures]]></category>
		<category><![CDATA[matrix organizations]]></category>
		<category><![CDATA[organizational structures]]></category>
		<category><![CDATA[PMBOK]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[projectized]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=223</guid>
		<description><![CDATA[<!-- Easy AdSense V2.82 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadin" style="text-align:center;margin:0px;"><script type="text/javascript"><!--
google_ad_client = "pub-7961151967341153";
/* 468x15, created 9/3/09 */
google_ad_slot = "4009889988";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<!-- Easy AdSense V2.82 -->









By: Ray Myers, Jr., PMP
The PMBOK, PMI’s Project Management Book of Knowledge, discusses several forms of organizational structures.  As a project manager, you should be able to recognize the common organizational structures and their characteristics because:

The project manager’s level of authority and budget control will vary between structures
The organizational structure often constrains the project manager’s [...]]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2010/06/forms-of-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROI</title>
		<link>http://www.pmservicesnw.com/2010/06/planning-roi/</link>
		<comments>http://www.pmservicesnw.com/2010/06/planning-roi/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 07:51:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earned Value]]></category>
		<category><![CDATA[Initiation]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[Project Planning]]></category>
		<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[ROI evaluation]]></category>
		<category><![CDATA[ROI formula]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=202</guid>
		<description><![CDATA[







By: Ray Myers, Jr., PMP
Definition:  Return on Investment, or ROI is a performance measure used to evaluate the net benefit of a project to the performing organization.  ROI is usually expressed as a percentage.
Every organization has a wish list of projects that they would like to be implemented, but funding and resource limitations usually restrict [...]]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2010/06/planning-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affinity Diagrams</title>
		<link>http://www.pmservicesnw.com/2010/06/affinity-diagrams/</link>
		<comments>http://www.pmservicesnw.com/2010/06/affinity-diagrams/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 04:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[affinity diagrams]]></category>
		<category><![CDATA[how to create an affinity diagram]]></category>
		<category><![CDATA[how to develop an affinity diagram]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[project management tools]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=9</guid>
		<description><![CDATA[By: Ray Myers, Jr., PMP
Affinity Diagrams are a decision-making technique that helps to organize and sort a large number of ideas, process variables, or concepts into groupings into naturally related groups.  Affinity is frequently used to organize the ideas, opinions, or issues generated by brainstorming.
Diagraming is a group activity that uses paper such as sticky [...]]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2010/06/affinity-diagrams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Team Conflict</title>
		<link>http://www.pmservicesnw.com/2010/06/project-team-conflict/</link>
		<comments>http://www.pmservicesnw.com/2010/06/project-team-conflict/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 04:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Teams]]></category>
		<category><![CDATA[conflict resolution]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[project team conflict]]></category>
		<category><![CDATA[project team conflict resolution]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=46</guid>
		<description><![CDATA[By: Ray Myers, Jr., PMP
Project team conflict can be healthy because it tends to strengthen the team after it is resolved.  Conflict forces people to confront a situation, identify causes, and look for solutions.  Understanding the nature of conflict and how to resolve it is just another tool that should be in every project manager’s [...]]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2010/06/project-team-conflict/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Team Development</title>
		<link>http://www.pmservicesnw.com/2010/06/team-development/</link>
		<comments>http://www.pmservicesnw.com/2010/06/team-development/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 03:31:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Teams]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[project team development]]></category>
		<category><![CDATA[team development stages]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=49</guid>
		<description><![CDATA[By: Ray Myers, Jr., PMP
Project teams are usually assembled based on the skills, experience or knowledge required to complete the current project.  When the project is completed, the team is disbanded as one of the final project activities during the closeout phase.
As a project team comes together, it is likely that there will be people [...]]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2010/06/team-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RACI Matrix</title>
		<link>http://www.pmservicesnw.com/2009/10/raci-matrix/</link>
		<comments>http://www.pmservicesnw.com/2009/10/raci-matrix/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 07:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[how to create a RACI matrix]]></category>
		<category><![CDATA[how to develop RACI matrix]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[project managment tools]]></category>
		<category><![CDATA[RACI Matrix]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=55</guid>
		<description><![CDATA[By: Ray Myers, Jr., PMP
The RACI Matrix is widely used by project managers to identify project roles and responsibilities.  It clarifies team member responsibilities and clearly displays who is responsible, who is accountable, and who needs to be consulted and/or informed of project activities.
Responsible (R) – This is the person that owns the work, decision [...]]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2009/10/raci-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMI Training and Qualifications from the Project Management Institute</title>
		<link>http://www.pmservicesnw.com/2009/10/pmi-training-and-qualifications-from-the-project-management-institute-2/</link>
		<comments>http://www.pmservicesnw.com/2009/10/pmi-training-and-qualifications-from-the-project-management-institute-2/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 22:53:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PMP]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[PM]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[project management courses]]></category>
		<category><![CDATA[project management learning]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=1565</guid>
		<description><![CDATA[by john mce
The Project Management Institute is a worldwide professional association for project, programme or portfolio managers. The purpose of the PMI is to develop the practise and profession of project management all over the world. They hope that organisations worldwide will embrace their project management principles and attribute their success to it.
By joining PMI, [...]]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2009/10/pmi-training-and-qualifications-from-the-project-management-institute-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Triage and Remediation</title>
		<link>http://www.pmservicesnw.com/2009/09/project-triage-and-remediation/</link>
		<comments>http://www.pmservicesnw.com/2009/09/project-triage-and-remediation/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 21:40:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[project recovery]]></category>
		<category><![CDATA[project triage]]></category>
		<category><![CDATA[project triage remediation]]></category>
		<category><![CDATA[troubled project]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=52</guid>
		<description><![CDATA[By: Ray Myers, Jr., PMP
There are two types of project managers, those with projects that have “gone south” and those that will.  It happens more frequently that we like to admit and it will eventually happen to even the best project managers.  When it does, the project manager should be prepared to identify and correct [...]]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2009/09/project-triage-and-remediation/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>CAPM Certification Requirements</title>
		<link>http://www.pmservicesnw.com/2009/09/capm-certification-requirements/</link>
		<comments>http://www.pmservicesnw.com/2009/09/capm-certification-requirements/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 02:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PMBOK]]></category>
		<category><![CDATA[capm]]></category>
		<category><![CDATA[PMBOK Guide]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[PMP certificate]]></category>
		<category><![CDATA[PMP exam]]></category>
		<category><![CDATA[PMP training]]></category>
		<category><![CDATA[project management professional]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=531</guid>
		<description><![CDATA[The following are the PMP certification eligibility requirements:
 Full Name

Certified Associate in Project Management

Project Role

Contributes to project team

Eligibility requirements

High school diploma or global equivalent

And

1,500 hours experience

Or

23 hours project management education

Steps to Obtaining Credentials

Application process
150 question multiple choice examination
3 hours

Fees

US $225 PMI member
US $300 Non PMI member

Credential Maintenance

5 years
Re-examination

 August 2009
&#169;2010 PMServicesNW. All Rights Reserved..]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2009/09/capm-certification-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
