<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMServicesNW &#187; Planning</title>
	<atom:link href="http://www.pmservicesnw.com/category/planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pmservicesnw.com</link>
	<description>Free project management information and downloads</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:05:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 Questions for Every Project</title>
		<link>http://www.pmservicesnw.com/2010/07/10-questions-for-every-project/</link>
		<comments>http://www.pmservicesnw.com/2010/07/10-questions-for-every-project/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[project phase review questions]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=348</guid>
		<description><![CDATA[<!-- Easy AdSense V2.82 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadin" style="text-align:center;margin:0px;"><script type="text/javascript"><!--
google_ad_client = "pub-7961151967341153";
/* 468x15, created 9/3/09 */
google_ad_slot = "4009889988";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<!-- Easy AdSense V2.82 -->









By: Ray Myers, Jr., PMP
The Project Charter is approved, the project planning is complete, and it’s time to begin the project.  Before you start however, be sure that you can answer the following 10 important questions:

Are the deliverables clearly defined?  What activities and deliverables are not included in the project?
Are all assumptions documented?
Do you know [...]]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2010/07/10-questions-for-every-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Develop a Project Scope Statement</title>
		<link>http://www.pmservicesnw.com/2010/07/develop-a-project-scope-statement/</link>
		<comments>http://www.pmservicesnw.com/2010/07/develop-a-project-scope-statement/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 11:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Scope]]></category>
		<category><![CDATA[Develop Project Scope Statement]]></category>
		<category><![CDATA[project scope statement]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=333</guid>
		<description><![CDATA[







By: Ray Myers, Jr., PMP
The 4th edition of the PMBOK eliminated the step to Develop Preliminary Project Scope Statement from the project Initiation phase.  Previous editions of the PMBOK recommended that the preliminary scope statement be developed during Initiation, but since the project charter contains many of the preliminary goals for the project, the Preliminary [...]]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2010/07/develop-a-project-scope-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return on Investment</title>
		<link>http://www.pmservicesnw.com/2010/07/return-on-investment/</link>
		<comments>http://www.pmservicesnw.com/2010/07/return-on-investment/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 10:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earned Value]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[project return on investment]]></category>
		<category><![CDATA[project ROI]]></category>
		<category><![CDATA[Return on Investment]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=282</guid>
		<description><![CDATA[By: Ray Myers, Jr., PMP
Return on Investment (ROI) is a measure of the profitability of a project or business investment.
 Net Benefit
Compares benefit to cost of initiative
= Benefit – Cost
Benefit Cost Ratio
Ratio for benefit returned for each dollar invested
= Benefits / Costs
Return on Investment %
Percent in net benefits for every dollar invested
= (Net Benefit / Cost) [...]]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2010/07/return-on-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Present Value</title>
		<link>http://www.pmservicesnw.com/2010/07/net-present-value/</link>
		<comments>http://www.pmservicesnw.com/2010/07/net-present-value/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 10:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Earned Value]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[net present value]]></category>
		<category><![CDATA[npv]]></category>
		<category><![CDATA[project net present value]]></category>
		<category><![CDATA[project npv]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=280</guid>
		<description><![CDATA[By: Ray Myers, Jr., PMP
Net Present Value (NPV) is a measure of the net benefit of a project in terms of today&#8217;s dollars.  NPV is a financial analysis technique that considers:

Timing of cash flows
Time value of money

 Projects with positive NPV add value to a firm, while projects with negative NPV diminish value and should not [...]]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2010/07/net-present-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Always Takes Longer Than You Expect</title>
		<link>http://www.pmservicesnw.com/2009/12/it-always-takes-longer-than-you-expect/</link>
		<comments>http://www.pmservicesnw.com/2009/12/it-always-takes-longer-than-you-expect/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Hofstadter’s law]]></category>
		<category><![CDATA[project estimates]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=2127</guid>
		<description><![CDATA[By Ray Myers, Jr., PMP
Douglas Hofstadter’s law of programming simply states that, “It always takes longer than you think, even when you take into account Hofstadter’s law.”  While Hofstadter was writing about programming when he introduced his adage, it may also apply to the estimates we do as project managers.
If your experience has been anything [...]]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2009/12/it-always-takes-longer-than-you-expect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready, Set, Start Your Project</title>
		<link>http://www.pmservicesnw.com/2009/11/ready-set-start-your-project/</link>
		<comments>http://www.pmservicesnw.com/2009/11/ready-set-start-your-project/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 23:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Initiation]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Project Initiation]]></category>
		<category><![CDATA[Project Planning]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=2116</guid>
		<description><![CDATA[By Ray Myers, Jr., PMP
Congratulations!  You have been assigned to manage your next project and you’re eager to get started with planning. There’s a lot to be done, build the WBS, schedule the work, assemble the implementation team, and meet with the client.  But with so much to do, what should you do first?  Here [...]]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2009/11/ready-set-start-your-project/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>4 Things to Do When You Start a New Project</title>
		<link>http://www.pmservicesnw.com/2009/11/4-things-to-do-when-you-start-a-new-project/</link>
		<comments>http://www.pmservicesnw.com/2009/11/4-things-to-do-when-you-start-a-new-project/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:21:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Project Initiation]]></category>
		<category><![CDATA[Project Planning]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=2096</guid>
		<description><![CDATA[By Ray Myers, Jr., PMP
What are the first four things you should do when you begin a new project?  It’s a good question and every project manager should know the initial steps he or she will take when beginning a new assignment.  Starting on the right foot may not prevent future problems, but it will [...]]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2009/11/4-things-to-do-when-you-start-a-new-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RACI Matrix</title>
		<link>http://www.pmservicesnw.com/2009/10/raci-matrix/</link>
		<comments>http://www.pmservicesnw.com/2009/10/raci-matrix/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 07:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[how to create a RACI matrix]]></category>
		<category><![CDATA[how to develop RACI matrix]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[project managment tools]]></category>
		<category><![CDATA[RACI Matrix]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=55</guid>
		<description><![CDATA[By: Ray Myers, Jr., PMP
The RACI Matrix is widely used by project managers to identify project roles and responsibilities.  It clarifies team member responsibilities and clearly displays who is responsible, who is accountable, and who needs to be consulted and/or informed of project activities.
Responsible (R) – This is the person that owns the work, decision [...]]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2009/10/raci-matrix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkinson’s Law</title>
		<link>http://www.pmservicesnw.com/2009/10/parkinson%e2%80%99s-law/</link>
		<comments>http://www.pmservicesnw.com/2009/10/parkinson%e2%80%99s-law/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 03:08:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Parkinson’s Law]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=2025</guid>
		<description><![CDATA[&#8220;Work expands so as to fill the time available for its completion.&#8221; (Cyril Northcote Parkinson, 1909-1993, English political scientist, historian and writer, from his book, Parkinson&#8217;s Law &#8211; The Pursuit of Progress, written in 1957.)
The fuller vesion of the quote known as &#8216;Parkinson&#8217;s Law&#8217; is:
&#8220;Work expands so as to fill the time available for its [...]]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2009/10/parkinson%e2%80%99s-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a PM Manage Multiple Projects?</title>
		<link>http://www.pmservicesnw.com/2009/09/can-a-pm-manage-multiple-projects/</link>
		<comments>http://www.pmservicesnw.com/2009/09/can-a-pm-manage-multiple-projects/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 22:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[Project Managers]]></category>
		<category><![CDATA[managing multiple projects]]></category>
		<category><![CDATA[overlapping project lifecycles]]></category>
		<category><![CDATA[project manager multiple projects]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=1985</guid>
		<description><![CDATA[By Ray Myers, Jr., PMP
Project managers frequently ask if it is possible to manage multiple, simultaneous projects.  The answer is, it all depends; it all depends on the size and scope of the projects being managed.
Consider the following situations:

A project manager responsible for the construction of a 6 lane bridge over the Columbia River that [...]]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2009/09/can-a-pm-manage-multiple-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
