<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMServicesNW &#187; Methodology</title>
	<atom:link href="http://www.pmservicesnw.com/category/methodology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pmservicesnw.com</link>
	<description>Free project management information and downloads</description>
	<lastBuildDate>Tue, 03 May 2011 02:22:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Ten Tips for Managing a Project</title>
		<link>http://www.pmservicesnw.com/2010/12/ten-tips-for-managing-a-project/</link>
		<comments>http://www.pmservicesnw.com/2010/12/ten-tips-for-managing-a-project/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 05:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[project management tips]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=2251</guid>
		<description><![CDATA[Ten Tips for Managing a Project   Understand the project objectives and be sure that the project addresses the appropriate business needs Create and maintain a set of procedures and guidelines that support project management efforts Plan, plan and then plan some more Decide, before you begin, how problems which cannot be resolved promptly will be escalated (and to whom) Establish effective mechanisms for monitoring project performance Manage the project scope! Understand project risks and take appropriate action when necessary Keep your team happy and focused Gain senior management support Don&#8217;t forget to communicate project successes (loudly) &#169;2012 PMServicesNW. All Rights Reserved..]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2010/12/ten-tips-for-managing-a-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 PRINCE2 Processes</title>
		<link>http://www.pmservicesnw.com/2010/12/8-prince2-processes/</link>
		<comments>http://www.pmservicesnw.com/2010/12/8-prince2-processes/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 04:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[8 Prince2 Processes]]></category>
		<category><![CDATA[Prince2]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=2286</guid>
		<description><![CDATA[Starting up a Project Initiating a Project Directing a Project Controlling a Stage Managing product delivery Managing stage boundaries Closing a project Planning &#169;2012 PMServicesNW. All Rights Reserved..]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2010/12/8-prince2-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley Project Management Model</title>
		<link>http://www.pmservicesnw.com/2010/12/berkeley-project-management-model/</link>
		<comments>http://www.pmservicesnw.com/2010/12/berkeley-project-management-model/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 20:29:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[berkeley project method]]></category>
		<category><![CDATA[berkeley project methodology]]></category>
		<category><![CDATA[project methodology]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=276</guid>
		<description><![CDATA[By: Ray Myers, Jr., PMP The University of California Berkeley promotes the 5-Level (PM)² as a reference model for organizations applying project management practices and processes. Here is Berkeley 5 step Process Model: Level 1 Ad-hoc Basic pm processes Level 2 Planned Individual project planning Level 3 Managed Systematic project planning and control Level 4 Integrated Integrated multi-project planning and control Level 5 Sustained Process improvement   For more information, see http://www.ce.berkeley.edu/~ibbs/yhkwak/pmmaturity.html   About the Author: Ray Myers, Jr. is a PMP certified project manager with over 2o years experience planning and managing technology projects.   Contact Ray at wwwpmservicesnw.com Article source: www.pmservicesnw.com &#169;2012 PMServicesNW. All Rights Reserved..]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2010/12/berkeley-project-management-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Project Management Methodology</title>
		<link>http://www.pmservicesnw.com/2010/11/standard-project-management-methodology/</link>
		<comments>http://www.pmservicesnw.com/2010/11/standard-project-management-methodology/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 20:20:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[pm methodology]]></category>
		<category><![CDATA[project management methodology]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=273</guid>
		<description><![CDATA[By: Ray Myers, Jr., PMP A standardized project management methodology is generally split into 3 phases: Initiation Control Closure Project documents are often produced as part of each of the project control process Initiation Projects start with an idea for a product, service, new capability or other desired outcome Project sponsors are identified and approvals are given to proceed The Project Plan is prepared with Scope Goals Deliverables Assumptions Budget Resource plan Schedule Authorization to proceed is given by project sponsor and funding source Start of the project signifies the end of the Initiation phase Control Control is about tracking and managing the project Requires a Project Plan to be developed Project Plan typically consists of Gantt Chart with stages and tasks Milestones to measure progress Budgets Resource plans Risk management plan and log Communication plan Closure An important aspect of project management Often overlooked Projects not closed will continue to consume resources Use the Customer Acceptance Form Once signed off the project team is disbanded and no more work carried out Issue the Project Closure Report to document whether the project achieved its objectives Complete and publish the Lessons Learned About the Author: Ray Myers, Jr. is a PMP [...]]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2010/11/standard-project-management-methodology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TenStep Methodology</title>
		<link>http://www.pmservicesnw.com/2010/11/10-step-methodology/</link>
		<comments>http://www.pmservicesnw.com/2010/11/10-step-methodology/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 20:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[10 step project methodology]]></category>
		<category><![CDATA[project methodology]]></category>
		<category><![CDATA[TenStep]]></category>
		<category><![CDATA[TenStep Methodology]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=260</guid>
		<description><![CDATA[By: Ray Myers, Jr., PMP The Ten Step Method is a well known project management methodology promoted by TenStep, Inc.  TenStep, Inc. specializes in: Methodology development Training Consulting Their primary focus is: Set up and running of Project Management Office Portfolio Management Project lifecycle Application support function The Ten Step Process Initiate Plan 1.  Define the work 2.  Build the schedule and budget Manage 3.  Manage the schedule and budget 4.  Manage issues 5.  Manage change 6.  Manage communication 7.  Manage risk 8.  Manage human resources 9.  Manage quality 10. Manage metrics Close    Sign up for the TenStep, Inc. Project Management Tip of the Week to receive great project management advice that you can use today. Many interesting features and special offers. Delivered to your inbox every Wednesday. Sign-up Now!   About the Author: Ray Myers, Jr. is a PMP certified project manager with over 2o years experience planning and managing technology projects.   Contact Ray at wwwpmservicesnw.com Article source: www.pmservicesnw.com &#169;2012 PMServicesNW. All Rights Reserved..]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2010/11/10-step-methodology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Is a Project Management Methodology?</title>
		<link>http://www.pmservicesnw.com/2010/11/what-is-a-project-management-methodology/</link>
		<comments>http://www.pmservicesnw.com/2010/11/what-is-a-project-management-methodology/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 20:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Methodology]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=254</guid>
		<description><![CDATA[By: Ray Myers, Jr., PMP A project management methodology is a standardized and scalable set of tools and procedures that is used to manage a project.  A project methodology is a repeatable process that addresses: Principles Practices Templates Checklists Procedures Benefits Improves probability of project success Reduced risk of project failure Increased efficiency / productivity Improved quality Improved communications   About the Author: Ray Myers, Jr. is a PMP certified project manager with over 2o years experience planning and managing technology projects.   Contact Ray at wwwpmservicesnw.com Article source: www.pmservicesnw.com &#169;2012 PMServicesNW. All Rights Reserved..]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2010/11/what-is-a-project-management-methodology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Have a Project Notebook?</title>
		<link>http://www.pmservicesnw.com/2010/10/do-you-have-a-project-notebook/</link>
		<comments>http://www.pmservicesnw.com/2010/10/do-you-have-a-project-notebook/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 07:44:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Project Notebook]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=2041</guid>
		<description><![CDATA[By Ray Myers, Jr., PMP The project notebook is a central repository for all the project documents.  It can take many forms ranging from a simple 3 ring binder with physical copies of project artifacts, to an Excel or Word document containing standard forms and links to project documents, or a full blown project management information system (PMIS) database system such as Sharepoint or similar. The project notebook should be organized to meet the needs of the project manager, project team and stakeholders.  Typical additions to the project notebook may include, but is not limited to: A copy of all project documentation Initiation documents: Business Case, Requirements, Proposal, Objectives, Strategy Requirements, specifications, functional requirements Project Charter, project approvals, funding plan Client analysis, stakeholder analysis Planning documents: Scope Statement, Statement of Work, Deliverables, Work Breakdown, Schedules, Resource Management Plan, Change Management Plan, Procurement Management Plan, Scope Management Plan, Quality Management Plan, Budget Management Plan, Integration Management Plan, Risk Management Plan Deliverables Resources, roles and responsibilities Control documents: control and reporting systems Reports and communications Success criteria, acceptance plan, testing plan, exit criteria Closing documents: Lessons Learned About the Author: Ray Myers, Jr. is a PMP certified project manager with over 20 [...]]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2010/10/do-you-have-a-project-notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

