<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMServicesNW &#187; Methodology</title>
	<atom:link href="http://www.pmservicesnw.com/category/methodology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pmservicesnw.com</link>
	<description>Free project management information and downloads</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:05:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Berkeley Project Management Model</title>
		<link>http://www.pmservicesnw.com/2010/07/berkeley-project-management-model/</link>
		<comments>http://www.pmservicesnw.com/2010/07/berkeley-project-management-model/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 09:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[berkeley project method]]></category>
		<category><![CDATA[berkeley project methodology]]></category>
		<category><![CDATA[project methodology]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=276</guid>
		<description><![CDATA[<!-- Easy AdSense V2.82 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadin" style="text-align:center;margin:0px;"><script type="text/javascript"><!--
google_ad_client = "pub-7961151967341153";
/* 468x15, created 9/3/09 */
google_ad_slot = "4009889988";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<!-- Easy AdSense V2.82 -->









By: Ray Myers, Jr., PMP
The University of California Berkeley promotes the 5-Level (PM)² as a reference model for organizations applying project management practices and processes.
Here is Berkeley 5 step Process Model:
Level 1 Ad-hoc

Basic pm processes

Level 2 Planned

Individual project planning

Level 3 Managed

Systematic project planning and control

Level 4 Integrated

Integrated multi-project planning and control

Level 5 Sustained

Process improvement

 
For more [...]]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2010/07/berkeley-project-management-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Project Management Methodology</title>
		<link>http://www.pmservicesnw.com/2010/07/standard-project-management-methodology/</link>
		<comments>http://www.pmservicesnw.com/2010/07/standard-project-management-methodology/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 09:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[pm methodology]]></category>
		<category><![CDATA[project management methodology]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=273</guid>
		<description><![CDATA[







By: Ray Myers, Jr., PMP
A standardized project management methodology is generally split into 3 phases:

Initiation
Control
Closure

Project documents are often produced as part of each of the project control process
Initiation

Projects start with an idea for a product, service, new capability or other desired outcome
Project sponsors are identified and approvals are given to proceed
The Project Plan is prepared [...]]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2010/07/standard-project-management-methodology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TenStep Methodology</title>
		<link>http://www.pmservicesnw.com/2010/07/10-step-methodology/</link>
		<comments>http://www.pmservicesnw.com/2010/07/10-step-methodology/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 09:29:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[10 step project methodology]]></category>
		<category><![CDATA[project methodology]]></category>
		<category><![CDATA[TenStep]]></category>
		<category><![CDATA[TenStep Methodology]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=260</guid>
		<description><![CDATA[By: Ray Myers, Jr., PMP
The Ten Step Method is a well known project management methodology promoted by TenStep, Inc.  TenStep, Inc. specializes in:

Methodology development
Training
Consulting

Their primary focus is:

Set up and running of Project Management Office
Portfolio Management
Project lifecycle
Application support function

The Ten Step Process
Initiate
Plan
1.  Define the work
2.  Build the schedule and budget

Manage
3.  Manage the schedule and budget
4.  Manage [...]]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2010/07/10-step-methodology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is a Project Management Methodology?</title>
		<link>http://www.pmservicesnw.com/2010/07/what-is-a-project-management-methodology/</link>
		<comments>http://www.pmservicesnw.com/2010/07/what-is-a-project-management-methodology/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 09:09:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Methodology]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=254</guid>
		<description><![CDATA[By: Ray Myers, Jr., PMP
A project management methodology is a standardized and scalable set of tools and procedures that is used to manage a project.  A project methodology is a repeatable process that addresses:

Principles
Practices
Templates
Checklists
Procedures

Benefits

Improves probability of project success
Reduced risk of project failure
Increased efficiency / productivity
Improved quality
Improved communications

 
About the Author: Ray Myers, Jr. is a PMP [...]]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2010/07/what-is-a-project-management-methodology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Have a Project Notebook?</title>
		<link>http://www.pmservicesnw.com/2009/10/do-you-have-a-project-notebook/</link>
		<comments>http://www.pmservicesnw.com/2009/10/do-you-have-a-project-notebook/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 06:31:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Project Notebook]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=2041</guid>
		<description><![CDATA[By Ray Myers, Jr., PMP
The project notebook is a central repository for all the project documents.  It can take many forms ranging from a simple 3 ring binder with physical copies of project artifacts, to an Excel or Word document containing standard forms and links to project documents, or a full blown project management information [...]]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2009/10/do-you-have-a-project-notebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
