<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMServicesNW &#187; Communication</title>
	<atom:link href="http://www.pmservicesnw.com/category/communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pmservicesnw.com</link>
	<description>Free project management information and downloads</description>
	<lastBuildDate>Tue, 03 May 2011 02:22:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Problems in Project Communications</title>
		<link>http://www.pmservicesnw.com/2011/01/problems-in-project-communications/</link>
		<comments>http://www.pmservicesnw.com/2011/01/problems-in-project-communications/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 03:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Project Humor]]></category>
		<category><![CDATA[project communication problems]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=2230</guid>
		<description><![CDATA[ Here is the industry standard image that visually displays typical communication problems between the customer, the project manager, engineering, manufacturing and the installation teams. &#169;2012 PMServicesNW. All Rights Reserved..]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2011/01/problems-in-project-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Status Report Outline</title>
		<link>http://www.pmservicesnw.com/2010/12/status-report-outline/</link>
		<comments>http://www.pmservicesnw.com/2010/12/status-report-outline/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 03:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[project communications]]></category>
		<category><![CDATA[Status Report Outline]]></category>
		<category><![CDATA[Status Reports]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=2248</guid>
		<description><![CDATA[By Ray Myers, Jr., PMP Here is a simple outline for status reports: What have you done since your last status report? What issues or problems did you run into, both positive and negative? What did you do about the issues or problems you ran into, both positive and negative? What are you going to do next? &#169;2012 PMServicesNW. All Rights Reserved..]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2010/12/status-report-outline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Communication Channels</title>
		<link>http://www.pmservicesnw.com/2010/10/communication-channels/</link>
		<comments>http://www.pmservicesnw.com/2010/10/communication-channels/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 07:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[calculate communication channels]]></category>
		<category><![CDATA[communication channel formula]]></category>
		<category><![CDATA[communication channels]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=2002</guid>
		<description><![CDATA[By Ray Myers, Jr., PMP Communication channels are paths between project stakeholders.  The number of communication channels can be useful in determining the complexity of project communications.  Use the following formula to calculate the number of communication paths between team members: Communication Channels = n (n &#8211; 1) / 2 Where n = the number of individuals on the project team Using this formula we can calculate that there are 6 communication paths within a 4 person team.  But look at what happens when you add only one person to the team.  The number of communication paths quickly grows to 10.  This simple example illustrates why that the project manager must carefully manage team communications as the team size grows. About the Author: Ray Myers, Jr. is a PMP certified project manager with over 20 years experience planning and managing technology projects.   Contact Ray at www.pmservicesnw.com Article source: www.pmservicesnw.com &#169;2012 PMServicesNW. All Rights Reserved..]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2010/10/communication-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting PAL</title>
		<link>http://www.pmservicesnw.com/2010/08/meeting-pal/</link>
		<comments>http://www.pmservicesnw.com/2010/08/meeting-pal/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 19:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[meeting PAL]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=524</guid>
		<description><![CDATA[Every meeting should have a PAL: Purpose an Agenda and Limits (start and end time) &#169;2012 PMServicesNW. All Rights Reserved..]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2010/08/meeting-pal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell Them Rule</title>
		<link>http://www.pmservicesnw.com/2010/08/tell-them-rule/</link>
		<comments>http://www.pmservicesnw.com/2010/08/tell-them-rule/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 19:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Tell Them Rule]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=515</guid>
		<description><![CDATA[Use the “Tell Them” rule when making group presentations to facilitate message communication and understanding: Tell them what you are going to tell them (introduction) Tell them (body of the presentation) Tell them what you already told them (closing or summary) &#169;2012 PMServicesNW. All Rights Reserved..]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2010/08/tell-them-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obstacles to Communication</title>
		<link>http://www.pmservicesnw.com/2010/08/obstacles-to-communication/</link>
		<comments>http://www.pmservicesnw.com/2010/08/obstacles-to-communication/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[communication obstacles]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=513</guid>
		<description><![CDATA[Interference or noise can be a communication obstacle and prevent the understanding of messages transmitted between individuals.  Here are few communication obstacles: Language—choice of words Misreading of body language Power struggles Assumptions Distrust Prejudice Cultural differences Colloquial language Meaning is not communicated when: The speaker is unclear or not specific enough The listener makes assumptions The listener is preoccupied with other matters The speaker is not saying what the listener wants to hear The listener is busy formulating a rebuttal to the speaker The speaker is unorganized The speaker is unprepared &#169;2012 PMServicesNW. All Rights Reserved..]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2010/08/obstacles-to-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonverbal Communication Techniques</title>
		<link>http://www.pmservicesnw.com/2010/08/nonverbal-communication-techniques/</link>
		<comments>http://www.pmservicesnw.com/2010/08/nonverbal-communication-techniques/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:42:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[nonverbal communication techniques]]></category>
		<category><![CDATA[nonverbal communications]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=510</guid>
		<description><![CDATA[Here are just a few nonverbal communication techniques:  Visual Includes facial expressions, eye movements, posture and gestures Tactile Involves touch (handshake, pat on back, arm around shoulder, kiss, hug, etc.) Vocal Intonation and tone changes the meaning of words The same word could mean doubt, terror, amazement or anger Time Use of time can communicate power or status Don’t be late to a meeting with the boss Physical Space Varies by culture Conveys power or status Personal Space—Rules of Thumb Public space: over 12 feet Social space: 4–12 feet for business transactions Personal space: 2–4 feet for family and friends Intimate space: 0–2 feet for closest friends &#169;2012 PMServicesNW. All Rights Reserved..]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2010/08/nonverbal-communication-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication Basics</title>
		<link>http://www.pmservicesnw.com/2010/08/communication-basics/</link>
		<comments>http://www.pmservicesnw.com/2010/08/communication-basics/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:38:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Communication basics]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=507</guid>
		<description><![CDATA[It’s a good idea to occasionally review the fundamentals of the communication process.  Here it is in a nutshell: The sender transmits message though a channel to the receiver. Steps Sender develops an idea Sender encodes idea into a message Sender transmits the message through a channel Receiver decodes the message Receiver interprets message and receives the meaning The process repeats when the receiver provides feedback to the sender Acknowledge the Speaker Feedback acknowledges the speaker Say yes or “uh-huh” Nod your head Ask questions for content Ask questions for feelings Summarize your understanding Don’t get defensive Don’t use absolutes (always, never, etc.) Use body language &#169;2012 PMServicesNW. All Rights Reserved..]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2010/08/communication-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

