<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMServicesNW &#187; Communication</title>
	<atom:link href="http://www.pmservicesnw.com/category/communication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pmservicesnw.com</link>
	<description>Free project management information and downloads</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:05:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Communication Channels</title>
		<link>http://www.pmservicesnw.com/2009/10/communication-channels/</link>
		<comments>http://www.pmservicesnw.com/2009/10/communication-channels/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 04:23:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[calculate communication channels]]></category>
		<category><![CDATA[communication channel formula]]></category>
		<category><![CDATA[communication channels]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=2002</guid>
		<description><![CDATA[<!-- Easy AdSense V2.82 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadin" style="text-align:center;margin:0px;"><script type="text/javascript"><!--
google_ad_client = "pub-7961151967341153";
/* 468x15, created 9/3/09 */
google_ad_slot = "4009889988";
google_ad_width = 468;
google_ad_height = 15;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>
<!-- Easy AdSense V2.82 -->









By Ray Myers, Jr., PMP
Communication channels are paths between project stakeholders.  The number of communication channels can be useful in determining the complexity of project communications.  Use the following formula to calculate the number of communication paths between team members:
Communication Channels = n (n &#8211; 1) / 2
Where n = the number of individuals on [...]]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2009/10/communication-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting PAL</title>
		<link>http://www.pmservicesnw.com/2009/09/meeting-pal/</link>
		<comments>http://www.pmservicesnw.com/2009/09/meeting-pal/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 02:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[meeting PAL]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=524</guid>
		<description><![CDATA[







Every meeting should have a PAL:
Purpose
an Agenda
and Limits (start and end time)
&#169;2010 PMServicesNW. All Rights Reserved..]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2009/09/meeting-pal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell Them Rule</title>
		<link>http://www.pmservicesnw.com/2009/09/tell-them-rule/</link>
		<comments>http://www.pmservicesnw.com/2009/09/tell-them-rule/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 23:14:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Tell Them Rule]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=515</guid>
		<description><![CDATA[Use the “Tell Them” rule when making group presentations to facilitate message communication and understanding:

Tell them what you are going to tell them (introduction)
Tell them (body of the presentation)
Tell them what you already told them (closing or summary)

&#169;2010 PMServicesNW. All Rights Reserved..]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2009/09/tell-them-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obstacles to Communication</title>
		<link>http://www.pmservicesnw.com/2009/09/obstacles-to-communication/</link>
		<comments>http://www.pmservicesnw.com/2009/09/obstacles-to-communication/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 23:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[communication obstacles]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=513</guid>
		<description><![CDATA[Interference or noise can be a communication obstacle and prevent the understanding of messages transmitted between individuals.  Here are few communication obstacles:

Language—choice of words
Misreading of body language
Power struggles
Assumptions
Distrust
Prejudice
Cultural differences
Colloquial language

Meaning is not communicated when:

The speaker is unclear or not specific enough
The listener makes assumptions
The listener is preoccupied with other matters
The speaker is not saying what [...]]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2009/09/obstacles-to-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonverbal Communication Techniques</title>
		<link>http://www.pmservicesnw.com/2009/09/nonverbal-communication-techniques/</link>
		<comments>http://www.pmservicesnw.com/2009/09/nonverbal-communication-techniques/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 22:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[nonverbal communication techniques]]></category>
		<category><![CDATA[nonverbal communications]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=510</guid>
		<description><![CDATA[Here are just a few nonverbal communication techniques:
 Visual

Includes facial expressions, eye movements, posture and gestures

Tactile

Involves touch (handshake, pat on back, arm around shoulder, kiss, hug, etc.)

Vocal

Intonation and tone changes the meaning of words
The same word could mean doubt, terror, amazement or anger

Time

Use of time can communicate power or status
Don’t be late to a meeting with [...]]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2009/09/nonverbal-communication-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communication Basics</title>
		<link>http://www.pmservicesnw.com/2009/09/communication-basics/</link>
		<comments>http://www.pmservicesnw.com/2009/09/communication-basics/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 22:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Communication basics]]></category>

		<guid isPermaLink="false">http://www.pmservicesnw.com/?p=507</guid>
		<description><![CDATA[It’s a good idea to occasionally review the fundamentals of the communication process.  Here it is in a nutshell:
The sender transmits message though a channel to the receiver.
Steps

Sender develops an idea
Sender encodes idea into a message
Sender transmits the message through a channel
Receiver decodes the message
Receiver interprets message and receives the meaning
The process repeats when the [...]]]></description>
		<wfw:commentRss>http://www.pmservicesnw.com/2009/09/communication-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
